The 2025-2026 Ford Maverick offers a practical and efficient option in the compact pickup segment. With a hybrid powertrain and a combined fuel economy of 7.3 L/100km, it balances utility with cost-effectiveness. Priced from CA$33,599, it's an appealing choice for those seeking versatility without sacrificing efficiency.
Buyer verdict
The Ford Maverick Hybrid is a sensible choice for buyers prioritizing fuel economy and practicality in a compact pickup. Its base price and efficiency make it an attractive option for budget-conscious Canadians who need a versatile vehicle for both urban and light-duty tasks.
Every number below carries a source. Click the tag under a value to open the original document.
5 trims
| Spec | XL | XLT | Lariat® | Tremor® | Lobo™ |
|---|---|---|---|---|---|
| Drivetrain | Advanced 4WD Ford Canada 2026 Maveric | Advanced 4WD Ford Canada 2026 Maveric | |||
| Engine | 2.0L EcoBoost® Engine Ford Canada 2026 Maveric | 2.0L EcoBoost® Engine Ford Canada 2026 Maveric | 2.0L EcoBoost® Engine Ford Canada 2026 Maveric | 2.0L EcoBoost® Engine Ford Canada 2026 Maveric | 2.0L EcoBoost® Engine Ford Canada 2026 Maveric |
| Transmission | 8-Speed Automatic Transmission Ford Canada 2026 Maveric | 8-Speed Automatic Transmission Ford Canada 2026 Maveric | 8-Speed Automatic Transmission Ford Canada 2026 Maveric | 8-Speed Automatic Transmission Ford Canada 2026 Maveric | 8-Speed Automatic Transmission Ford Canada 2026 Maveric |
| Fuel (city) | 10.6 L/100km NRCan | 10.6 L/100km NRCan | 10.6 L/100km NRCan | 11.2 L/100km NRCan | 11.2 L/100km NRCan |
| Fuel (hwy) | 7.8 L/100km NRCan | 7.8 L/100km NRCan | 7.8 L/100km NRCan | 8.7 L/100km NRCan | 7.8 L/100km NRCan |
| Fuel (comb) | 9.4 L/100km NRCan | 9.4 L/100km NRCan | 9.4 L/100km NRCan | 10.1 L/100km NRCan | 9.7 L/100km NRCan |
| Cargo (max) | |||||
| Towing | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas |
| Tow status |
$35,694 before tax
2.5L Hybrid 4-cyl
Regular
5★ NHTSA
Everything we track for the Ford Maverick in Canada.
XLT
Worth itThe XLT trim offers additional comfort features and technology enhancements over the base model, making it worth the investment if you value upgraded interior materials and convenience features.
Lariat
Probably skipWhile the Lariat trim provides premium features and a more refined interior, the price increase may not justify the benefits for those primarily focused on utility and efficiency.