The 2025-2026 Hyundai Santa Cruz offers a versatile option in the compact pickup segment with a gas powertrain. Priced starting at CA$38,499, it provides a balance of utility and comfort, suitable for urban and light off-road use. With a combined fuel economy of 10.4 L/100km, it maintains efficiency for its class.
Buyer verdict
The Hyundai Santa Cruz is a solid choice for those seeking a compact pickup with practical features and reasonable fuel efficiency. Its pricing is competitive, and it offers a good blend of utility and comfort for everyday use and weekend adventures.
Every number below carries a source. Click the tag under a value to open the original document.
5 trims
| Spec | Preferred AWD | Santa Cruz AWD | Santa Cruz AWD XRT | XRT | Ultimate AWD |
|---|---|---|---|---|---|
| Drivetrain | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2025 SANT | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2025 SANT | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2025 SANT | ||
| Engine | Smartstream 2.5L Turbo-GDI + MPI DOHC 16-valve Inline 4-cylinder engine Hyundai Canada 2025 SANT | 2.5L 4-cyl NRCan | 2.5L 4-cyl NRCan | Smartstream 2.5L Turbo-GDI + MPI DOHC 16-valve Inline 4-cylinder engine Hyundai Canada 2025 SANT | Smartstream 2.5L Turbo-GDI + MPI DOHC 16-valve Inline 4-cylinder engine Hyundai Canada 2025 SANT |
| Transmission | 8-speed Dual Clutch Transmission (wet-type) with SHIFTRONIC® manual mode Hyundai Canada 2025 SANT | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | 8-speed Dual Clutch Transmission (wet-type) with SHIFTRONIC® manual mode Hyundai Canada 2025 SANT | 8-speed Dual Clutch Transmission (wet-type) with SHIFTRONIC® manual mode Hyundai Canada 2025 SANT |
| Fuel (city) | — | 13.1 L/100km NRCan | 13.1 L/100km NRCan | — | — |
| Fuel (hwy) | — | 9.3 L/100km NRCan | 9.5 L/100km NRCan | — | — |
| Fuel (comb) | 10.7 L/100km Hyundai Canada 2025 SANT | 11.4 L/100km NRCan | 11.5 L/100km NRCan | 10.4 L/100km Trimwise vehicle databas | 10.4 L/100km Trimwise vehicle databas |
| Cargo (max) | |||||
| Towing | 2268 kg Hyundai Canada Santa Cru | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas | 2268 kg Hyundai Canada Santa Cru | 2268 kg Hyundai Canada Santa Cru |
| Tow status |
$40,449 before tax
2.5L Turbo 4-cyl
Regular
IIHS / NHTSA
Everything we track for the Hyundai Santa Cruz in Canada.
Preferred
Worth itThe Preferred trim adds features like upgraded upholstery and advanced safety systems, enhancing comfort and security. Given the modest price increase, these additions offer good value for those who prioritize comfort and safety.
Ultimate
Probably skipWhile the Ultimate trim includes premium features such as a sunroof and advanced infotainment options, the price jump may not justify these luxuries for all buyers. If these features are not essential, the Preferred trim remains a more economical choice.