The 2025-2026 Volkswagen Tiguan is a compact SUV offering a balanced mix of practicality and comfort. With a starting price of CA$37,995, it provides a solid choice for those seeking a versatile vehicle. Its fuel economy of 8.9 L/100km combined ensures reasonable efficiency for daily commutes and longer journeys.
Buyer verdict
The Volkswagen Tiguan is a reliable option for those needing a compact SUV with a good balance of features and efficiency. Its pricing and fuel economy make it a practical choice for families and individuals alike.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | Trendline 4MOTION | Comfortline 4MOTION | Comfortline R-Line Black Edition 4MOTION | Highline Turbo R-Line 4MOTION |
|---|---|---|---|---|
| Drivetrain | ||||
| Engine | Trendline 4MOTION 2.0 TSI 201 hp 8-Speed Automatic Volkswagen Canada 2026 T | Comfortline 4MOTION 2.0 TSI 201 hp 8-Speed Automatic Volkswagen Canada 2026 C | Comfortline R-Line Black Edition 4MOTION 2.0 TSI 201 hp 8-Speed Automatic Volkswagen Canada 2026 C | Highline Turbo R-Line 4MOTION 2.0 TSI 268 hp 8-Speed Automatic Volkswagen Canada 2026 H |
| Horsepower | 201 hp Volkswagen Canada 2026 T | 201 hp Volkswagen Canada 2026 C | 201 hp Volkswagen Canada 2026 C | 268 hp Volkswagen Canada 2026 H |
| Transmission | 8-Speed Automatic Volkswagen Canada 2026 T | 8-Speed Automatic Volkswagen Canada 2026 C | 8-Speed Automatic Volkswagen Canada 2026 C | 8-Speed Automatic Volkswagen Canada 2026 H |
| Fuel (city) | 10.4 L/100km NRCan | 10.4 L/100km NRCan | 10.4 L/100km NRCan | 10.4 L/100km NRCan |
| Fuel (hwy) | 7.6 L/100km NRCan | 7.6 L/100km NRCan | 7.6 L/100km NRCan | 7.6 L/100km NRCan |
| Fuel (comb) | 9.2 L/100km NRCan | 9.2 L/100km NRCan | 9.2 L/100km NRCan | 9.2 L/100km NRCan |
| Cargo (behind 2nd) | ||||
| Cargo (max) | 1741 L Trimwise vehicle databas | 1741 L Trimwise vehicle databas | 1741 L Trimwise vehicle databas | 1741 L Trimwise vehicle databas |
| Towing | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas |
| Tow status |
$39,945 before tax
2.0L Turbo 4-cyl
Regular
5★ NHTSA
Everything we track for the Volkswagen Tiguan in Canada.
Comfortline
Worth itThe Comfortline trim adds features like a panoramic sunroof and advanced safety technologies, enhancing comfort and peace of mind for a reasonable price increase.
Highline
Worth itOpting for the Highline trim provides premium amenities such as leather upholstery and a more advanced infotainment system, offering a more luxurious driving experience.