The 2025-2026 Nissan Armada is a full-size SUV offering robust performance and ample space, ideal for families and those needing substantial towing capability. With a base MSRP of CA$69,998, it provides a solid mix of features and power, though fuel economy is on the higher side at 13.3 L/100km combined.
Buyer verdict
The Nissan Armada is a practical choice if you prioritize space and towing capacity over fuel efficiency. It's well-suited for large families or those who frequently travel with heavy loads.
Every number below carries a source. Click the tag under a value to open the original document.
6 trims
| Spec | Armada SL AT 4x4 | Armada Platinum AT 4x4 | Armada PRO-4X AT 4x4 | Armada NISMO AT 4x4 | Armada Platinum Reserve AT 4x4 | Armada Platinum Reserve Captain's Chairs AT 4x4 |
|---|---|---|---|---|---|---|
| Drivetrain | ||||||
| Transmission | Automatic Nissan Canada Build & Pr | Automatic Nissan Canada Build & Pr | Automatic Nissan Canada Build & Pr | Automatic Nissan Canada Build & Pr | Automatic Nissan Canada Build & Pr | Automatic Nissan Canada Build & Pr |
| Fuel (city) | 14.7 L/100km NRCan | 14.7 L/100km NRCan | 15.7 L/100km NRCan | 14.7 L/100km NRCan | 14.7 L/100km NRCan | 14.7 L/100km Nissan Canada Specs Arma |
| Fuel (hwy) | 12.4 L/100km NRCan | 12.4 L/100km NRCan | 12.9 L/100km NRCan | 12.4 L/100km NRCan | 12.4 L/100km NRCan | 12.4 L/100km Nissan Canada Specs Arma |
| Fuel (comb) | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 14.4 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km Nissan Canada Specs Arma |
| Cargo (behind 2nd) | ||||||
| Cargo (max) | 2700 L Trimwise vehicle databas | 2700 L Trimwise vehicle databas | 2700 L Trimwise vehicle databas | 2700 L Trimwise vehicle databas | 2700 L Trimwise vehicle databas | 2700 L Trimwise vehicle databas |
| Towing | 3856 kg Nissan Canada Specs Arma | 3856 kg Nissan Canada Specs Arma | 3856 kg Nissan Canada Specs Arma | 3856 kg Nissan Canada Specs Arma | 3856 kg Nissan Canada Specs Arma | 3856 kg Nissan Canada Specs Arma |
| Tow status |
$71,948 before tax
3.5L Twin-Turbo V6
Regular
IIHS / NHTSA
Key specs for the Nissan Armada sold in Canada.
SV
Worth itThe SV trim offers a good balance of features and value, adding essential comforts and conveniences that enhance daily usability without a significant price jump.
SL
Worth itOpting for the SL trim provides additional luxury features and advanced safety technologies, making it a worthwhile investment for those seeking a more refined driving experience.
Platinum
Probably skipWhile the Platinum trim offers premium features, the price increase may not justify the extras unless you specifically desire top-tier luxury and tech amenities.