The 2025-2026 Ford Expedition is a full-size SUV that combines ample space with solid performance. With a base MSRP of CA$69,499, it offers a gas powertrain and a combined fuel economy of 13.8 L/100km. This makes it a practical choice for families needing room and capability without sacrificing too much on fuel efficiency.
Buyer verdict
The Ford Expedition is a strong contender if you need a spacious SUV with a reliable gas engine. It's well-suited for families or those who frequently travel with multiple passengers and cargo. Consider your specific needs for features and budget when choosing between trims.
Every number below carries a source. Click the tag under a value to open the original document.
7 trims
| Spec | Active | MAX® Active | Tremor® | Platinum™ | MAX® Platinum™ | King Ranch® | MAX® King Ranch® |
|---|---|---|---|---|---|---|---|
| Drivetrain | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit | Intelligent 4WD Ford Canada 2026 Expedit |
| Engine | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit | 3.5L EcoBoost V6 Engine Ford Canada 2026 Expedit |
| Transmission | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit | 10-Speed Auto Transmission W/ SelectShift Capability Ford Canada 2026 Expedit |
| Fuel (city) | 15.4 L/100km NRCan | 15.4 L/100km NRCan | 15.4 L/100km NRCan | 15.4 L/100km NRCan | 15.4 L/100km NRCan | 15.4 L/100km NRCan | 15.4 L/100km NRCan |
| Fuel (hwy) | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan |
| Fuel (comb) | 13.3 L/100km NRCan | 13.3 L/100km NRCan | 13.3 L/100km NRCan | 13.3 L/100km NRCan | 13.3 L/100km NRCan | 13.3 L/100km NRCan | 13.3 L/100km NRCan |
| Cargo (behind 2nd) | |||||||
| Cargo (max) | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas | 2962 L Trimwise vehicle databas |
| Towing | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas | 4218 kg Trimwise vehicle databas |
| Tow status |
$71,594 before tax
3.5L Turbo V6
Regular
IIHS / NHTSA
Everything we track for the Ford Expedition in Canada.
XLT
Worth itThe XLT trim adds several convenience features like power-adjustable front seats and an upgraded infotainment system, which enhance daily usability without a significant price jump.
Limited
Worth itThe Limited trim offers a good balance of luxury and technology, including leather seating and advanced safety features, making it a worthwhile upgrade for those seeking more comfort.
King Ranch
Probably skipWhile the King Ranch trim provides unique styling and premium materials, the price increase may not justify the benefits unless you prioritize these specific aesthetic elements.
Platinum
Worth itThe Platinum trim includes top-tier features such as enhanced driver assistance systems and a premium audio system. It's a solid choice if you want the most comprehensive package available.