The 2025-2026 Mazda CX-50 is a compact SUV offering a blend of style, performance, and practicality. With a starting price of CA$39,150, it provides a solid option for those seeking a reliable gas-powered vehicle. The CX-50 delivers a combined fuel economy of 9.4 L/100km, making it a reasonable choice for daily commuting and weekend adventures.
Buyer verdict
The Mazda CX-50 is a compelling choice for buyers looking for a compact SUV that balances everyday usability with a touch of sophistication. Its fuel economy is competitive for the segment, and the starting price is reasonable given the features offered. Consider your specific needs and budget when choosing trims, as a
Every number below carries a source. Click the tag under a value to open the original document.
8 trims
| Spec | CX-50 4WD | CX-50 Hybrid 4WD | CX-50 Turbo 4WD | GT TURBO | MERIDIAN EDITION | GS‑L | KURO | GT |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | ||||||||
| Engine | 2.5L 4-cyl NRCan | 2.5L 4-cyl NRCan | 2.5L 4-cyl NRCan | Skyactiv-G 2.5 T with Twin Scroll Turbocharger, i-Stop, 256 hp & 320 lb-ft torque with 93 octane fuel, and 227 hp & 310 lb-ft torque with 87 octane fuel Mazda Canada 2025 2025 M | Skyactiv-G 2.5 T with Twin Scroll Turbocharger, i-Stop, 256 hp & 320 torque with 93 octane fuel, and 227 hp & 310 lb-ft torque with 87 octane fuel Mazda Canada 2025 2025 M | 219 hp, 163 ft-lb torque, 2.5 L hybrid, combined with 1.59 kWh, 650 V electric motors, plus e-AWD Mazda Canada 2025 2025 M | 219 hp, 163 ft-lb torque, 2.5 L hybrid, combined with 1.59 kWh, 650 V electric motors (X3), plus e-AWD Mazda Canada 2025 2025 M | 219 hp, 163 ft-lb torque, 2.5 L hybrid, combined with 1.59 kWh, 650 V electric motors (X3), plus e-AWD Mazda Canada 2025 2025 M |
| Horsepower | — | — | — | 256 hp Mazda Canada 2025 2025 M | 256 hp Mazda Canada 2025 2025 M | 219 hp Mazda Canada 2025 2025 M | 219 hp Mazda Canada 2025 2025 M | 219 hp Mazda Canada 2025 2025 M |
| Torque | — | — | — | 320 lb-ft Mazda Canada 2025 2025 M | 310 lb-ft Mazda Canada 2025 2025 M | — | — | — |
| Transmission | AS6 (auto select-shift) NRCan | AV (CVT) NRCan | AS6 (auto select-shift) NRCan | — | — | — | — | — |
| Fuel (city) | 10.2 L/100km NRCan | 6.1 L/100km NRCan | 10.4 L/100km NRCan | — | — | — | 6.1 L/100km NRCan | — |
| Fuel (hwy) | 8.2 L/100km NRCan | 6.4 L/100km NRCan | 8.2 L/100km NRCan | 8.2 L/100km Mazda Canada 2025 2025 M | 8.2 L/100km Mazda Canada 2025 2025 M | — | 6.4 L/100km NRCan | — |
| Fuel (comb) | 9.3 L/100km NRCan | 6.2 L/100km NRCan | 9.4 L/100km NRCan | 9.4 L/100km Trimwise vehicle databas | 9.4 L/100km Trimwise vehicle databas | 6.2 L/100km Mazda Canada 2025 2025 M | 6.2 L/100km NRCan | 6.2 L/100km Mazda Canada 2025 2025 M |
| Cargo (behind 2nd) | ||||||||
| Cargo (max) | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas | 1632 L Trimwise vehicle databas |
| Towing | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 1588 kg Mazda Canada 2025 2025 M | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas |
| Tow status |
$41,145 before tax
2.5L 4-cyl
Regular
5★ NHTSA
Everything we track for the Mazda CX-50 in Canada.
GS
Worth itThe GS trim offers a good balance of features and price. It includes several comfort and convenience upgrades over the base model, making it a worthwhile consideration for those looking to enhance their driving experience without a significant price increase.
GT
Worth itFor those seeking additional luxury and technology, the GT trim provides advanced features that justify the higher price. It includes premium materials and tech enhancements that can enhance comfort and connectivity.