The 2025-2026 Mazda CX-5 is a compact SUV that combines practicality with a touch of elegance. With a starting price of CA$33,850, it offers a balanced mix of performance and efficiency, achieving a combined fuel economy of 9.4 L/100km. Ideal for Canadian drivers seeking a reliable and stylish vehicle for everyday use.
Buyer verdict
The Mazda CX-5 is a solid choice for those prioritizing a compact SUV with a refined design and reasonable fuel efficiency. Its pricing is competitive within the segment, making it a viable option for families or individuals needing a versatile vehicle.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | GX | GS | GT | GT PREMIUM |
|---|---|---|---|---|
| Drivetrain | ||||
| Engine | 187 hp, 186 lb-ft torque, Skyactiv-G 2.5 L with standard i-Activ AWD Mazda Canada 2026 2026 M | 187 hp, 186 lb-ft torque, Skyactiv-G 2.5 with standard i-Activ AWD Mazda Canada 2026 2026 M | 187 hp, 186 lb-ft torque, Skyactiv-G 2.5 with standard i-Activ AWD Mazda Canada 2026 2026 M | 187 hp, 186 lb-ft torque, Skyactiv-G 2.5 with standard i-Activ AWD Mazda Canada 2026 2026 M |
| Horsepower | 187 hp Mazda Canada 2026 2026 M | 187 hp Mazda Canada 2026 2026 M | 187 hp Mazda Canada 2026 2026 M | 187 hp Mazda Canada 2026 2026 M |
| Torque | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M |
| Fuel (city) | 10.2 L/100km NRCan | 10.2 L/100km NRCan | 10.2 L/100km NRCan | 10.2 L/100km NRCan |
| Fuel (hwy) | 8.2 L/100km NRCan | 8.2 L/100km NRCan | 8.2 L/100km NRCan | 8.2 L/100km NRCan |
| Fuel (comb) | 9.3 L/100km NRCan | 9.3 L/100km NRCan | 9.3 L/100km NRCan | 9.3 L/100km NRCan |
| Cargo (behind 2nd) | ||||
| Cargo (max) | 1620 L Trimwise vehicle databas | 1620 L Trimwise vehicle databas | 1620 L Trimwise vehicle databas | 1620 L Trimwise vehicle databas |
| Towing | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas | 907 kg Trimwise vehicle databas |
| Tow status |
$35,845 before tax
2.5L 4-cyl
Regular
5★ NHTSA
Everything we track for the Mazda CX-5 in Canada.
GS
Worth itThe GS trim adds several comfort and convenience features such as heated seats and a power liftgate, which enhance daily usability, especially in colder climates.
GT
Worth itThe GT trim offers a more premium interior with leather upholstery and an upgraded sound system, providing a more luxurious driving experience without a significant jump in price.
Signature
Probably skipWhile the Signature trim includes advanced features like Nappa leather and a 360-degree camera, the price increase may not justify the added luxury for all buyers.