The 2025 Ford Escape is a compact SUV offering practicality and efficiency. With a base MSRP of CA$35,899 and a combined fuel economy of 9.1 L/100km, it provides a balanced option for those seeking a versatile vehicle for urban and suburban driving.
Buyer verdict
The 2025 Ford Escape is a solid choice for Canadian buyers looking for a compact SUV that balances cost, efficiency, and features. It's well-suited for daily commutes and family outings, offering a comfortable ride and adequate space.
Every number below carries a source. Click the tag under a value to open the original document.
10 trims
| Spec | Active® | Escape | Escape AWD | Escape Hybrid | Escape Hybrid AWD | ST-Line | ST-Line Select | ST-Line Elite | Platinum™ | Plug-In Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | All-Wheel Drive Ford Canada 2026 Escape® | All-Wheel Drive Ford Canada 2026 Escape® | All-Wheel Drive Ford Canada 2026 Escape® | All-Wheel Drive Ford Canada 2026 Escape® | All-Wheel Drive Ford Canada 2026 Escape® | Front-Wheel Drive Ford Canada 2026 Escape® | ||||
| Engine | 1.5L EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Escape® | 1.5L 3-cyl NRCan | 2.0L 4-cyl NRCan | 2.5L 4-cyl NRCan | 2.5L 4-cyl NRCan | 1.5L EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Escape® | 2.0L EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Escape® | 2.0L EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Escape® | 2.0L EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Escape® | 2.5L iVCT Atkinson Cycle I-4 Hybrid Engine Ford Canada 2026 Escape® |
| Transmission | 8-Speed Automatic Transmission Ford Canada 2026 Escape® | A8 (automatic) NRCan | A8 (automatic) NRCan | AV (CVT) NRCan | AV (CVT) NRCan | 8-Speed Automatic Transmission Ford Canada 2026 Escape® | 8-Speed Automatic Transmission Ford Canada 2026 Escape® | 8-Speed Automatic Transmission Ford Canada 2026 Escape® | 8-Speed Automatic Transmission Ford Canada 2026 Escape® | eCVT Transmission Ford Canada 2026 Escape® |
| Fuel (city) | 9.2 L/100km NRCan | 9.2 L/100km NRCan | 10.2 L/100km NRCan | 5.6 L/100km NRCan | 5.6 L/100km NRCan | 9.2 L/100km NRCan | 10.2 L/100km NRCan | 10.2 L/100km NRCan | 10.2 L/100km NRCan | — |
| Fuel (hwy) | 7.4 L/100km NRCan | 7.4 L/100km NRCan | 7.6 L/100km NRCan | 6.5 L/100km NRCan | 6.5 L/100km NRCan | 7.4 L/100km NRCan | 7.6 L/100km NRCan | 7.6 L/100km NRCan | 7.6 L/100km NRCan | — |
| Fuel (comb) | 8.4 L/100km NRCan | 8.4 L/100km NRCan | 9.1 L/100km NRCan | 6 L/100km NRCan | 6 L/100km NRCan | 8.4 L/100km NRCan | 9.1 L/100km NRCan | 9.1 L/100km NRCan | 9.1 L/100km NRCan | 9.1 L/100km Trimwise vehicle databas |
| Cargo (behind 2nd) | ||||||||||
| Cargo (max) | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas | 1723 L Trimwise vehicle databas |
| Towing | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas | 680 kg Trimwise vehicle databas |
| Tow status |
$37,994 before tax
1.5L Turbo 3-cyl
Regular
5★ NHTSA
Everything we track for the Ford Escape in Canada.
SE
Worth itThe SE trim adds several convenience features such as upgraded infotainment and enhanced safety systems, making it a worthwhile investment for those who value technology and peace of mind.
Titanium
Worth itOpting for the Titanium trim brings luxury touches and advanced driver assistance features, appealing to buyers who prioritize comfort and cutting-edge technology.