The 2025-2026 Mazda CX-30 is a subcompact SUV that offers a balanced mix of style, performance, and practicality. With a base MSRP of CA$28,650, it provides a solid entry point into the segment, featuring a gas powertrain and a combined fuel economy of 8.6 L/100km. This makes it an appealing choice for those looking for efficiency without sacrificing driving dynamics.
Buyer verdict
The Mazda CX-30 is a strong contender in the subcompact SUV market, offering a compelling blend of design and functionality. It's well-suited for drivers who prioritize a refined driving experience and appreciate Mazda's focus on quality interiors and engaging handling.
Every number below carries a source. Click the tag under a value to open the original document.
6 trims
| Spec | GX | GS | GS KURO | GT | GT KURO | GT TURBO |
|---|---|---|---|---|---|---|
| Drivetrain | ||||||
| Engine | 186 hp, 186 lb-ft torque, Skyactiv-G 2.5 L 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M | 186 hp, 186 lb-ft torque, Skyactiv-G 2.5 L 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M | 186 hp, 186 lb-ft torque, Skyactiv-G 2.5 L 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M | 186 hp, 186 lb-ft torque, Skyactiv-G 2.5 L 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M | 250 hp, 320 lb-ft torque, 6 Skyactiv-G 2.5 T 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M | 250 hp, 320 lb-ft torque, 6 Skyactiv-G 2.5 T 4-cylinder engine with standard i-Activ AWD Mazda Canada 2026 2026 M |
| Horsepower | 186 hp Mazda Canada 2026 2026 M | 186 hp Mazda Canada 2026 2026 M | 186 hp Mazda Canada 2026 2026 M | 186 hp Mazda Canada 2026 2026 M | 250 hp Mazda Canada 2026 2026 M | 250 hp Mazda Canada 2026 2026 M |
| Torque | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M | 186 lb-ft Mazda Canada 2026 2026 M | 320 lb-ft Mazda Canada 2026 2026 M | 320 lb-ft Mazda Canada 2026 2026 M |
| Fuel (city) | 9 L/100km NRCan | 9 L/100km NRCan | 10.5 L/100km NRCan | 10.5 L/100km NRCan | 10.5 L/100km NRCan | 10.5 L/100km NRCan |
| Fuel (hwy) | 7.1 L/100km NRCan | 7.1 L/100km NRCan | 7.9 L/100km NRCan | 7.9 L/100km NRCan | 7.9 L/100km NRCan | 7.9 L/100km NRCan |
| Fuel (comb) | 8.2 L/100km NRCan | 8.2 L/100km NRCan | 9.3 L/100km NRCan | 9.3 L/100km NRCan | 9.3 L/100km NRCan | 9.3 L/100km NRCan |
| Cargo (behind 2nd) | ||||||
| Cargo (max) | 1267 L Trimwise vehicle databas | 1267 L Trimwise vehicle databas | 1267 L Trimwise vehicle databas | 1267 L Trimwise vehicle databas | 1267 L Trimwise vehicle databas | 1267 L Trimwise vehicle databas |
| Tow status | Not rated Mazda Canada CX-30 owner | Not rated Mazda Canada CX-30 owner | Not rated Mazda Canada CX-30 owner | Not rated Mazda Canada CX-30 owner | Not rated Mazda Canada CX-30 owner | Not rated Mazda Canada CX-30 owner |
$30,645 before tax
2.0L 4-cyl
Regular
5★ NHTSA
Everything we track for the Mazda CX-30 in Canada.
GS
Worth itThe GS trim adds several comfort and convenience features that enhance the driving experience, such as heated seats and advanced safety technologies. It's a worthwhile upgrade for those who spend a lot of time on the road.
GT
Worth itThe GT trim offers premium features like leather upholstery and a more advanced infotainment system. It's a good choice for buyers looking for a more luxurious feel without stepping into a higher vehicle class.