The 2025-2026 Hyundai Kona is a practical choice in the subcompact SUV segment, offering a balance of affordability and efficiency. With a base MSRP of CA$27,999 and a combined fuel economy of 8.1 L/100km, it meets the needs of budget-conscious drivers looking for a reliable vehicle for urban and suburban driving.
Buyer verdict
The Hyundai Kona provides a solid mix of value and efficiency, making it a smart choice for those seeking a versatile subcompact SUV. Its fuel economy and price point are attractive for everyday use, though considering higher trims could enhance comfort and technology features.
Every number below carries a source. Click the tag under a value to open the original document.
7 trims
| Spec | Essential FWD | Essential AWD | Preferred FWD | Preferred AWD | Preferred AWD with Trend Package | N Line AWD | N Line AWD with Ultimate Package |
|---|---|---|---|---|---|---|---|
| Drivetrain | Front-Wheel Drive (FWD) Hyundai Canada 2026 KONA | All-Wheel Drive (AWD) Hyundai Canada 2026 KONA | Front-Wheel Drive (FWD) Hyundai Canada 2026 KONA | All-Wheel Drive (AWD) Hyundai Canada 2026 KONA | All-Wheel Drive (AWD) Hyundai Canada 2026 KONA | All-Wheel Drive (AWD) Hyundai Canada 2026 KONA | All-Wheel Drive (AWD) Hyundai Canada 2026 KONA |
| Engine | 2.0L MPI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | 2.0L MPI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | 2.0L MPI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | 2.0L MPI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | 2.0L MPI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | Smartstream 1.6L Turbo-GDI DOHC 4-cylinder engine Hyundai Canada 2026 KONA | Smartstream 1.6L Turbo-GDI DOHC 4-cylinder engine Hyundai Canada 2026 KONA |
| Transmission | Smartstream Intelligent Variable Transmission (IVT) Hyundai Canada 2026 KONA | Smartstream Intelligent Variable Transmission (IVT) Hyundai Canada 2026 KONA | Smartstream Intelligent Variable Transmission (IVT) Hyundai Canada 2026 KONA | Smartstream Intelligent Variable Transmission (IVT) Hyundai Canada 2026 KONA | Smartstream Intelligent Variable Transmission (IVT) Hyundai Canada 2026 KONA | 8-speed automatic transmission Hyundai Canada 2026 KONA | 8-speed automatic transmission Hyundai Canada 2026 KONA |
| Fuel (hwy) | 6.8 L/100km Hyundai Canada 2026 KONA | 6.8 L/100km Hyundai Canada 2026 KONA | — | — | — | — | — |
| Fuel (comb) | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas | 8.1 L/100km Trimwise vehicle databas |
| Cargo (behind 2nd) | |||||||
| Cargo (max) | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas | 1411 L Trimwise vehicle databas |
| Tow status | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne | Not rated Hyundai Canada Kona owne |
$29,949 before tax
2.0L 4-cyl
Regular
5★ NHTSA
Everything we track for the Hyundai Kona in Canada.
Preferred
Worth itThe Preferred trim adds features like heated front seats and a larger touchscreen, enhancing comfort and convenience for a modest increase in price.
N Line
Probably skipWhile the N Line offers sportier styling and performance tweaks, the benefits may not justify the higher cost for those focused on daily commuting.
Ultimate
Worth itThe Ultimate trim includes advanced safety features and premium audio, providing a comprehensive package for those willing to invest in a more luxurious driving experience.