Land Rover Range Rover
The 2025-2026 Land Rover Range Rover is a full-size luxury SUV that combines opulence with capability. With a base MSRP of CA$135,900, it offers a refined driving experience and a strong gas powertrain. The vehicle achieves a combined fuel economy of 11.7 L/100km, balancing performance with efficiency.

Buyer verdict
The 2025-2026 Land Rover Range Rover is a solid choice for those seeking a luxurious yet capable SUV. Its base model provides a comprehensive suite of features, but higher trims offer additional luxury and technology enhancements that may appeal to those looking for more advanced options.
Per-trim specs
Every number below carries a source. Click the tag under a value to open the original document.
10 trims
| Spec | Range Rover Evoque P250 | Range Rover P530 | Range Rover P530 LWB | Range Rover Sport P530 | Range Rover Sport SV P635 | Range Rover SV P615 | Range Rover SV P615 LWB | Range Rover Velar P250 | Range Rover Velar P340 | Range Rover Velar P400 |
|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | ||||||||||
| Engine | 2.0L 4-cyl NRCan | 4.4L 8-cyl NRCan | 4.4L 8-cyl NRCan | 4.4L 8-cyl NRCan | 4.4L 8-cyl NRCan | 4.4L 8-cyl NRCan | 4.4L 8-cyl NRCan | 2.0L 4-cyl NRCan | 3.0L 6-cyl NRCan | 3.0L 6-cyl NRCan |
| Transmission | AS9 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan | AS8 (auto select-shift) NRCan |
| Fuel (city) | 11.9 L/100km NRCan | 14.5 L/100km NRCan | 15.2 L/100km NRCan | 14.5 L/100km NRCan | 15 L/100km NRCan | 15 L/100km NRCan | 15.2 L/100km NRCan | 10.9 L/100km NRCan | 12.1 L/100km NRCan | 12.6 L/100km NRCan |
| Fuel (hwy) | 8.8 L/100km NRCan | 10.2 L/100km NRCan | 10.8 L/100km NRCan | 10.2 L/100km NRCan | 10.8 L/100km NRCan | 10.3 L/100km NRCan | 10.8 L/100km NRCan | 8.9 L/100km NRCan | 9 L/100km NRCan | 9.4 L/100km NRCan |
| Fuel (comb) | 10.5 L/100km NRCan | 12.6 L/100km NRCan | 13.2 L/100km NRCan | 12.6 L/100km NRCan | 13.1 L/100km NRCan | 12.9 L/100km NRCan | 13.2 L/100km NRCan | 10 L/100km NRCan | 10.7 L/100km NRCan | 11.1 L/100km NRCan |
| Cargo (behind 2nd) | ||||||||||
| Cargo (max) | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas | 1840 L Trimwise vehicle databas |
| Towing | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas | 3500 kg Trimwise vehicle databas |
$138,495 before tax
3.0L Turbo I6 MHEV
Premium
IIHS / NHTSA
Specs
Everything we track for the Land Rover Range Rover in Canada.
Powertrain
- Engine
- 3.0L Turbo I6 MHEV
- Horsepower
- 395 hp
- Torque
- 406 lb-ft
- Transmission
- 8-speed automatic
- Drivetrain
- AWD
Efficiency
- City
- 13.0 L/100km
- Highway
- 10.0 L/100km
- Combined
- 11.7 L/100km
- Fuel type
- Premium
- Tank
- 90 L
Dimensions
- Length
- 5052 mm
- Wheelbase
- 2997 mm
- Cargo behind 2nd row
- 725 L
- Cargo max
- 1840 L
- Seating
- 5 seats
- Towing
- 3500 kg
Safety & Warranty
- IIHS
- —
- NHTSA
- —
- Basic warranty
- 4 yr / 80k km
- Powertrain warranty
- 4 yr / 80k km
- Build country
- UK
- iZEV eligible
- No
Which trim is worth it
SE
Worth itThe SE trim adds advanced driver assistance features and upgraded interior materials, making it a worthwhile investment for those prioritizing comfort and safety.
Autobiography
Worth itThe Autobiography trim offers significant luxury upgrades, including premium leather and enhanced technology features, appealing to buyers seeking top-tier luxury.
SV
Probably skipWhile the SV trim includes exclusive design elements and performance enhancements, the price increase may not justify the benefits for most buyers unless they specifically value these unique features.
Common questions
- What is the towing capacity of the 2025-2026 Range Rover?
- The exact towing capacity isn't specified, but Range Rovers typically offer robust towing capabilities suitable for various needs.
- Does the Range Rover offer off-road capabilities?
- Yes, the Range Rover is equipped with features designed for off-road performance, maintaining its reputation for capability in diverse conditions.
- What are the key differences between the SE and Autobiography trims?
- The Autobiography trim includes more luxurious materials and advanced technology features compared to the SE, catering to those seeking a higher level of luxury.