The 2025-2026 Honda Pilot is a mid-size SUV offering a practical blend of space, comfort, and reliability. With a base MSRP of CA$46,050, it provides a solid option for families seeking a versatile vehicle. The gas powertrain delivers a combined fuel economy of 11.5 L/100km, making it a reasonable choice for both city and highway driving.
Buyer verdict
The Honda Pilot is a sensible choice for families needing a spacious and reliable mid-size SUV. While the base model offers good value, exploring higher trims might provide additional features that enhance comfort and convenience, depending on your priorities.
Every number below carries a source. Click the tag under a value to open the original document.
5 trims
| Spec | SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION |
|---|---|---|---|---|---|
| Drivetrain | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF |
| Engine | 3.5-litre, V6 Honda.ca PDF | 3.5-litre, V6 Honda.ca PDF | 3.5-litre, V6 Honda.ca PDF | 3.5-litre, V6 Honda.ca PDF | 3.5-litre, V6 Honda.ca PDF |
| Horsepower | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF |
| Torque | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF |
| Transmission | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters Honda.ca PDF |
| Fuel (city) | 12.4 L/100km Honda.ca PDF | 12.4 L/100km Honda.ca PDF | 13.2 L/100km Honda.ca PDF | 12.7 L/100km Honda.ca PDF | 12.7 L/100km Honda.ca PDF |
| Fuel (hwy) | 9.3 L/100km Honda.ca PDF | 9.3 L/100km Honda.ca PDF | 10.1 L/100km Honda.ca PDF | 9.4 L/100km Honda.ca PDF | 9.4 L/100km Honda.ca PDF |
| Fuel (comb) | 11 L/100km Honda.ca PDF | 11 L/100km Honda.ca PDF | 11.8 L/100km Honda.ca PDF | 11.2 L/100km Honda.ca PDF | 11.2 L/100km Honda.ca PDF |
| Cargo (behind 2nd) | 1685 L Honda.ca PDF | 1702 L Honda.ca PDF | 1685 L Honda.ca PDF | 1702 L Honda.ca PDF | 1702 L Honda.ca PDF |
| Cargo (max) | 3166 L Honda.ca PDF | 3183 L Honda.ca PDF | 3219 L Honda.ca PDF | 3175 L Honda.ca PDF | 3175 L Honda.ca PDF |
| Towing | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF |
| Tow status |
$48,000 before tax
3.5L V6
Regular
5★ NHTSA
Everything we track for the Honda Pilot in Canada.
EX-L
Worth itThe EX-L trim adds leather upholstery, a power tailgate, and a sunroof, which enhance comfort and convenience for a modest price increase.
Touring
Worth itThe Touring trim includes advanced safety features, a premium audio system, and navigation, making it a worthwhile upgrade for those prioritizing technology and safety.
Black Edition
Probably skipWhile the Black Edition offers unique styling elements, the additional cost may not justify the aesthetic upgrades alone unless the distinct look is a priority.