The 2025-2026 Ford Explorer is a mid-size SUV offering a balanced mix of space, comfort, and performance. With a starting price of CA$45,999, it provides a solid option for families and those needing extra room. Its combined fuel economy is 11.2 L/100km, making it competitive in its segment for a gas-powered vehicle.
Buyer verdict
The Ford Explorer is a practical choice for those seeking a reliable mid-size SUV with ample space and decent fuel efficiency. It's well-suited for families and individuals who prioritize comfort and utility over luxury features.
Every number below carries a source. Click the tag under a value to open the original document.
5 trims
| Spec | Active | ST-Line | Tremor® | ST | Platinum™ |
|---|---|---|---|---|---|
| Drivetrain | |||||
| Engine | 2.3L I-4 EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Explore | 2.3L I-4 EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Explore | 2.3L I-4 EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Explore | 3.0L EcoBoost® V6 Engine with Auto Start-Stop Technology Ford Canada 2026 Explore | 2.3L I-4 EcoBoost® Engine with Auto Start-Stop Technology Ford Canada 2026 Explore |
| Transmission | 10-Speed Automatic Transmission Ford Canada 2026 Explore | 10-Speed Automatic Transmission Ford Canada 2026 Explore | 10-Speed Automatic Transmission Ford Canada 2026 Explore | 10-Speed Automatic Transmission Ford Canada 2026 Explore | 10-Speed Automatic Transmission Ford Canada 2026 Explore |
| Fuel (city) | 11.9 L/100km NRCan | 11.9 L/100km NRCan | 11.9 L/100km NRCan | 13.3 L/100km NRCan | 11.9 L/100km NRCan |
| Fuel (hwy) | 8.7 L/100km NRCan | 8.7 L/100km NRCan | 8.7 L/100km NRCan | 9.6 L/100km NRCan | 8.7 L/100km NRCan |
| Fuel (comb) | 10.4 L/100km NRCan | 10.4 L/100km NRCan | 10.4 L/100km NRCan | 11.6 L/100km NRCan | 10.4 L/100km NRCan |
| Cargo (behind 2nd) | |||||
| Cargo (max) | 2487 L Trimwise vehicle databas | 2487 L Trimwise vehicle databas | 2487 L Trimwise vehicle databas | 2487 L Trimwise vehicle databas | 2487 L Trimwise vehicle databas |
| Towing | 2540 kg Trimwise vehicle databas | 2540 kg Trimwise vehicle databas | 2540 kg Trimwise vehicle databas | 2540 kg Trimwise vehicle databas | 2540 kg Trimwise vehicle databas |
| Tow status |
$48,094 before tax
2.3L Turbo 4-cyl
Regular
IIHS / NHTSA
Everything we track for the Ford Explorer in Canada.
XLT
Worth itThe XLT trim offers additional features such as upgraded interior materials and advanced safety options, enhancing comfort and security without a significant price increase.
Limited
Worth itThe Limited trim adds premium features like leather upholstery and a more advanced infotainment system, providing a more luxurious experience that justifies the extra cost for those who value these enhancements.
ST
Probably skipThe ST trim focuses on performance enhancements, which may not be necessary for all buyers. Unless you prioritize sporty driving dynamics, the additional cost might not be justified.
Platinum
Probably skipWhile the Platinum trim offers top-tier luxury features, the price jump is substantial. Unless luxury is a top priority, the Limited trim may offer a better balance of features and cost.