The 2025-2026 Honda Odyssey is a practical choice for families needing space and versatility. With a base MSRP of CA$44,250, it offers a reliable gas powertrain and a combined fuel economy of 11.5 L/100km. This minivan is designed to handle the demands of family life with ease, providing ample room for passengers and cargo alike.
Buyer verdict
The Honda Odyssey is a solid option for those prioritizing space and comfort. Its fuel economy is reasonable for a minivan, and the starting price is competitive. Consider your needs for additional features when selecting a trim.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | Sport | Sport-L | Touring | Black Edition |
|---|---|---|---|---|
| Drivetrain | FWD Honda.ca PDF | FWD Honda.ca PDF | FWD Honda.ca PDF | FWD Honda.ca PDF |
| Engine | 3.5L V6 Honda.ca PDF | 3.5L V6 Honda.ca PDF | 3.5L V6 Honda.ca PDF | 3.5L V6 Honda.ca PDF |
| Horsepower | 280 hp Honda.ca PDF | 280 hp Honda.ca PDF | 280 hp Honda.ca PDF | 280 hp Honda.ca PDF |
| Torque | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF |
| Transmission | 10-speed automatic Honda.ca PDF | 10-speed automatic Honda.ca PDF | 10-speed automatic Honda.ca PDF | 10-speed automatic Honda.ca PDF |
| Fuel (city) | 12.2 L/100km Honda.ca PDF | 12.2 L/100km Honda.ca PDF | 12.2 L/100km Honda.ca PDF | 12.2 L/100km Honda.ca PDF |
| Fuel (hwy) | 8.5 L/100km Honda.ca PDF | 8.5 L/100km Honda.ca PDF | 8.5 L/100km Honda.ca PDF | 8.5 L/100km Honda.ca PDF |
| Fuel (comb) | 10.6 L/100km Honda.ca PDF | 10.6 L/100km Honda.ca PDF | 10.6 L/100km Honda.ca PDF | 10.6 L/100km Honda.ca PDF |
| Cargo (behind 2nd) | 2452 L Honda.ca PDF | 2452 L Honda.ca PDF | 2452 L Honda.ca PDF | 2452 L Honda.ca PDF |
| Cargo (max) | 3973 L Honda.ca PDF | 3973 L Honda.ca PDF | 3973 L Honda.ca PDF | 3973 L Honda.ca PDF |
| Towing | 1587 kg Honda.ca PDF | 1587 kg Honda.ca PDF | 1587 kg Honda.ca PDF | 1587 kg Honda.ca PDF |
| Tow status |
$46,200 before tax
3.5L V6
Regular
IIHS / NHTSA
Everything we track for the Honda Odyssey in Canada.
EX
Worth itThe EX trim adds useful features such as power sliding doors and enhanced audio, which can significantly improve daily convenience and comfort.
EX-L
Worth itThe EX-L includes leather-trimmed seats and a power tailgate, offering a more premium feel and added convenience, making it a worthwhile upgrade for families seeking extra comfort.
Touring
Probably skipWhile the Touring trim offers advanced tech and entertainment options, the price increase may not justify the benefits for all buyers unless these features are a priority.
Elite
Probably skipThe Elite trim provides top-tier luxury features, but the cost may outweigh the advantages unless you desire the highest level of refinement and amenities.