The 2025-2026 Honda HR-V is a practical choice in the subcompact SUV segment. It offers a balanced mix of efficiency and versatility, with a combined fuel economy of 8.3 L/100km. Starting at CA$29,650, it provides a solid foundation for those seeking a reliable urban vehicle.
Buyer verdict
The Honda HR-V is a sensible option for those prioritizing fuel efficiency and practicality in city driving. Its starting price is competitive, and it offers a good balance of features for the cost. Consider the higher trims if additional comfort and technology are important to you.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | LX 2WD | LX AWD | SPORT | EX-L |
|---|---|---|---|---|
| Drivetrain | Available Real Time AWD™ with Intelligent Control System™ Honda.ca PDF | Real Time AWD™ with Intelligent Control System™ Honda.ca PDF | Real Time AWD™ with Intelligent Control System™ Honda.ca PDF | Real Time AWD™ with Intelligent Control System™ Honda.ca PDF |
| Engine | 2.0-litre inline 4-cylinder Honda.ca PDF | 2.0-litre inline 4-cylinder Honda.ca PDF | 2.0-litre inline 4-cylinder Honda.ca PDF | 2.0-litre inline 4-cylinder Honda.ca PDF |
| Horsepower | 158 hp Honda.ca PDF | 158 hp Honda.ca PDF | 158 hp Honda.ca PDF | 158 hp Honda.ca PDF |
| Torque | 138 lb-ft Honda.ca PDF | 138 lb-ft Honda.ca PDF | 138 lb-ft Honda.ca PDF | 138 lb-ft Honda.ca PDF |
| Transmission | CVT Honda.ca PDF | CVT Honda.ca PDF | CVT Honda.ca PDF | CVT Honda.ca PDF |
| Fuel (city) | 9.1 L/100km Honda.ca PDF | 9.5 L/100km Honda.ca PDF | 9.5 L/100km Honda.ca PDF | 9.5 L/100km Honda.ca PDF |
| Fuel (hwy) | 7.4 L/100km Honda.ca PDF | 7.8 L/100km Honda.ca PDF | 7.8 L/100km Honda.ca PDF | 7.8 L/100km Honda.ca PDF |
| Fuel (comb) | 8.3 L/100km Honda.ca PDF | 8.7 L/100km Honda.ca PDF | 8.7 L/100km Honda.ca PDF | 8.7 L/100km Honda.ca PDF |
| Cargo (behind 2nd) | 691 L Honda.ca PDF | 691 L Honda.ca PDF | 691 L Honda.ca PDF | 691 L Honda.ca PDF |
| Cargo (max) | 1559 L Honda.ca PDF | 1559 L Honda.ca PDF | 1559 L Honda.ca PDF | 1559 L Honda.ca PDF |
| Tow status | Unknown Tow status classifier | Unknown Tow status classifier | Unknown Tow status classifier | Unknown Tow status classifier |
$31,600 before tax
2.0L 4-cyl
Regular
5★ NHTSA
Everything we track for the Honda HR-V in Canada.
Sport
Worth itThe Sport trim adds desirable features like upgraded infotainment and enhanced interior materials. If you value a more refined cabin and additional tech, the Sport trim is a worthwhile investment.
EX-L
Worth itThe EX-L trim offers premium features such as leather upholstery and advanced driver-assistance systems. For those seeking a more luxurious experience and enhanced safety, the EX-L trim is recommended.