1500
Engine: 3.0L, Trans: A8, Fuel: X
$47,995
Base trim
- Powertrain
- Gas
- Drivetrain
- RWD
- Fuel
- 11.5 L/100 km
- Cargo
- 0L
Catalog / Model detail
View the trims, price steps, feature routes, and value signals that matter before you build a shortlist.
Buyer verdict
The Ram 1500 is a reliable choice for those needing a full-size pickup that handles both work and everyday driving. Its fuel economy is competitive for the segment, and the price point offers good value. Consider your specific needs, such as towing or interior features, when selecting a trim.
The shape of the ladder in under a minute — where the price and efficiency bands land.
MSRP band
$47,995 — $47,995
Fuel band
11.0 L/100 km — 15.9 L/100 km
Cheapest entry
1500
$47,995
Feature routes
2 active
Requirement-led pages that qualify this model
A quick table for the trims most shoppers will compare first.
| Trim | Best for | Starting MSRP | Fuel | Signal |
|---|---|---|---|---|
| 1500RWD | Engine: 3.0L, Trans: A8, Fuel: X | $47,995Base trim | 11.5 L/100 km | Entry |
| 1500 4X44WD | Engine: 3.0L, Trans: A8, Fuel: X | $47,995Base trim | 11.7 L/100 km | Small step |
| 1500 4X4 eTorque4WD | Engine: 3.6L, Trans: A8, Fuel: X | $47,995Base trim | 11.0 L/100 km | Small step |
| 1500 4X4 HO4WD | Engine: 3.0L, Trans: A8, Fuel: Z | $47,995Base trim | 13.8 L/100 km | Small step |
| 1500 4X4 RHO4WD | Engine: 3.0L, Trans: A8, Fuel: Z | $47,995Base trim | 15.9 L/100 km | Small step |
| 1500 eTorqueRWD | Engine: 5.7L, Trans: A8, Fuel: X | $47,995Base trim | 12.5 L/100 km | Small step |
Engine: 3.0L, Trans: A8, Fuel: X
$47,995
Base trim
Engine: 3.0L, Trans: A8, Fuel: X
$47,995
Base trim
Engine: 3.6L, Trans: A8, Fuel: X
$47,995
Base trim
Engine: 3.0L, Trans: A8, Fuel: Z
$47,995
Base trim
Engine: 3.0L, Trans: A8, Fuel: Z
$47,995
Base trim
Engine: 5.7L, Trans: A8, Fuel: X
$47,995
Base trim
| Feature | 1500 | 1500 4X4 | 1500 4X4 eTorque | 1500 4X4 HO | 1500 4X4 RHO | 1500 eTorque |
|---|---|---|---|---|---|---|
All-wheel drive | — | ✓ | ✓ | ✓ | ✓ | — |
Hybrid powertrain | — | — | ✓ | — | — | ✓ |
Heated front seats | — | — | — | — | — | — |
Heated steering wheel | — | — | — | — | — | — |
Ventilated front seats | — | — | — | — | — | — |
Wireless Apple CarPlay | — | — | — | — | — | — |
Wireless Android Auto | — | — | — | — | — | — |
360-degree camera | — | — | — | — | — | — |
Power liftgate | — | — | — | — | — | — |
Panoramic roof | — | — | — | — | — | — |
Head-up display | — | — | — | — | — | — |
What is the towing capacity of the Ram 1500?
The towing capacity varies by configuration. It's best to check the specific requirements and options to ensure it meets your needs.
Does the Ram 1500 offer a diesel engine option?
This overview focuses on the gas powertrain. Check with a dealer for current availability of other engine options.
What safety features are standard on the Ram 1500?
Standard safety features typically include a rearview camera and stability control, but it's advisable to confirm with the dealer for the latest specifications.