CX-50 4WD
Engine: 2.5L, Trans: AS6, Fuel: X
$39,150
Base trim
- Powertrain
- 2.5L 4-cyl · AS6 (auto select-shift)
- Drivetrain
- 4WD
- Fuel
- 9.3 L/100 km
- Cargo
- 1632L
Catalog / Model detail
View the trims, price steps, feature routes, and value signals that matter before you build a shortlist.
Buyer verdict
The Mazda CX-5 is a solid choice for those prioritizing a compact SUV with a refined design and reasonable fuel efficiency. Its pricing is competitive within the segment, making it a viable option for families or individuals needing a versatile vehicle.
The shape of the ladder in under a minute — where the price and efficiency bands land.
MSRP band
$39,150 — $39,150
Fuel band
6.2 L/100 km — 9.4 L/100 km
Cheapest entry
CX-50 4WD
$39,150
Feature routes
2 active
Requirement-led pages that qualify this model
A quick table for the trims most shoppers will compare first.
| Trim | Best for | Starting MSRP | Fuel | Signal |
|---|---|---|---|---|
| CX-50 4WD4WD | Engine: 2.5L, Trans: AS6, Fuel: X | $39,150Base trim | 9.3 L/100 km | Entry |
| CX-50 Hybrid 4WD4WD | Engine: 2.5L, Trans: AV, Fuel: X | $39,150Base trim | 6.2 L/100 km | Small step |
| CX-50 Turbo 4WD4WD | Engine: 2.5L, Trans: AS6, Fuel: X | $39,150Base trim | 9.4 L/100 km | Small step |
| GTAWD | Mazda Canada trim JXTN85/AA00; spec link parsed | $39,150Base trim | 8.9 L/100 km | Small step |
| GT TURBOAWD | Mazda Canada trim JXTM85/AA00; spec link parsed | $39,150Base trim | 9.4 L/100 km | Small step |
| MERIDIAN EDITIONAWD | Mazda Canada trim JXTM85/MP00; spec link parsed | $39,150Base trim | 9.4 L/100 km | Small step |
| GS‑LAWD | Mazda Canada trim MXLH85/AA00; spec link parsed | $39,150Base trim | 6.2 L/100 km | Small step |
Engine: 2.5L, Trans: AS6, Fuel: X
$39,150
Base trim
Engine: 2.5L, Trans: AV, Fuel: X
$39,150
Base trim
Engine: 2.5L, Trans: AS6, Fuel: X
$39,150
Base trim
Mazda Canada trim JXTN85/AA00; spec link parsed
$39,150
Base trim
Mazda Canada trim JXTM85/AA00; spec link parsed
$39,150
Base trim
Mazda Canada trim JXTM85/MP00; spec link parsed
$39,150
Base trim
Mazda Canada trim MXLH85/AA00; spec link parsed
$39,150
Base trim
| Feature | CX-50 4WD | CX-50 Hybrid 4WD | CX-50 Turbo 4WD | GT | GT TURBO | MERIDIAN EDITION | GS‑L |
|---|---|---|---|---|---|---|---|
All-wheel drive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hybrid powertrain | — | — | — | — | — | — | ✓ |
Heated front seats | — | — | — | — | — | — | — |
Heated steering wheel | — | — | — | — | — | — | — |
Ventilated front seats | — | — | — | — | — | — | — |
Wireless Apple CarPlay | — | — | — | — | — | — | — |
Wireless Android Auto | — | — | — | — | — | — | — |
360-degree camera | — | — | — | — | — | — | — |
Power liftgate | — | — | — | — | — | — | — |
Panoramic roof | — | — | — | — | — | — | — |
Head-up display | — | — | — | — | — | — | — |
What is the towing capacity of the 2025-2026 Mazda CX-5?
The towing capacity is adequate for small trailers and recreational equipment, though specific figures should be confirmed with a dealer.
Does the Mazda CX-5 offer all-wheel drive?
Yes, all-wheel drive is available, providing better traction and control in various driving conditions.
What safety features are included in the base model?
The base model includes standard safety features such as blind-spot monitoring and rear cross-traffic alert.