GS-L
Mazda Canada trim JXLN85/AA00; spec link parsed
$39,150
Base trim
- Powertrain
- Gasoline
- Drivetrain
- AWD
- Fuel
- 9.3 L/100 km
- Cargo
- 1632L
Catalog / Model detail
View the trims, price steps, feature routes, and value signals that matter before you build a shortlist.

Buyer verdict
Start with GS-L at $39,150 for the lowest entry price. CX-50 4WD is the first step up at +$0, while MERIDIAN EDITION sits +$0 above entry. Move past the base only when the added equipment is worth the premium to you.
The shape of the ladder in under a minute — where the price and efficiency bands land.
MSRP band
$39,150 — $39,150
Fuel band
6.2 L/100 km — 9.4 L/100 km
Cheapest entry
GS-L
$39,150
Feature routes
1 active
Requirement-led pages that qualify this model
A quick table for the trims most shoppers will compare first.
| Trim | Best for | Starting MSRP | Fuel | Signal |
|---|---|---|---|---|
| GS-LAWD | Mazda Canada trim JXLN85/AA00; spec link parsed | $39,150Base trim | 9.3 L/100 km | Entry |
| CX-50 4WD4WD | Engine: 2.5L, Trans: AS6, Fuel: X | $39,150Base trim | 9.3 L/100 km | Small step |
| CX-50 Hybrid 4WD4WD | Engine: 2.5L, Trans: AV, Fuel: X | $39,150Base trim | 6.2 L/100 km | Small step |
| CX-50 Turbo 4WD4WD | Engine: 2.5L, Trans: AS6, Fuel: X | $39,150Base trim | 9.4 L/100 km | Small step |
| GTAWD | Mazda Canada trim JXTN85/AA00; spec link parsed | $39,150Base trim | 8.9 L/100 km | Small step |
| GT TURBOAWD | Mazda Canada trim JXTM85/AA00; spec link parsed | $39,150Base trim | 9.4 L/100 km | Small step |
| MERIDIAN EDITIONAWD | Mazda Canada trim JXTM85/MP00; spec link parsed | $39,150Base trim | 9.4 L/100 km | Small step |
Mazda Canada trim JXLN85/AA00; spec link parsed
$39,150
Base trim
Engine: 2.5L, Trans: AS6, Fuel: X
$39,150
Base trim
Engine: 2.5L, Trans: AV, Fuel: X
$39,150
Base trim
Engine: 2.5L, Trans: AS6, Fuel: X
$39,150
Base trim
Mazda Canada trim JXTN85/AA00; spec link parsed
$39,150
Base trim
Mazda Canada trim JXTM85/AA00; spec link parsed
$39,150
Base trim
Mazda Canada trim JXTM85/MP00; spec link parsed
$39,150
Base trim
| Feature | GS-L | CX-50 4WD | CX-50 Hybrid 4WD | CX-50 Turbo 4WD | GT | GT TURBO | MERIDIAN EDITION |
|---|---|---|---|---|---|---|---|
All-wheel drive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hybrid powertrain | — | — | — | — | — | — | — |
Heated front seats | — | — | — | — | — | — | — |
Heated steering wheel | — | — | — | — | — | — | — |
Ventilated front seats | — | — | — | — | — | — | — |
Wireless Apple CarPlay | — | — | — | — | — | — | — |
Wireless Android Auto | — | — | — | — | — | — | — |
360-degree camera | — | — | — | — | — | — | — |
Power liftgate | — | — | — | — | — | — | — |
Panoramic roof | — | — | — | — | — | — | — |
Head-up display | — | — | — | — | — | — | — |
What is the towing capacity of the Mazda CX-50?
The towing capacity is not specified, but compact SUVs typically offer moderate towing capabilities suitable for small trailers or recreational gear.
Does the CX-50 offer all-wheel drive?
Yes, the CX-50 is available with all-wheel drive, enhancing its capability in various driving conditions.
What safety features are included in the base model?
The base model typically includes standard safety features such as airbags, stability control, and a rearview camera. For more advanced safety tech, consider higher trims.