The 2025-2026 Lincoln Navigator is a full-size luxury SUV offering a spacious interior, advanced technology, and a powerful gas engine. With a base price of CA$93,750, it provides a premium experience for those seeking comfort and capability. Its fuel economy is rated at 14.3 L/100km combined, which is typical for its class.
Buyer verdict
The Lincoln Navigator is a strong contender for those prioritizing luxury and space in a full-size SUV. While the fuel economy may not be its strongest suit, the Navigator compensates with a well-equipped interior and robust performance. Consider your need for additional features when selecting a trim, as the base trim
Every number below carries a source. Click the tag under a value to open the original document.
6 trims
| Spec | Premiere | Premiere L | Reserve | Reserve L | Black Label | Black Label L |
|---|---|---|---|---|---|---|
| Drivetrain | ||||||
| Engine | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc | Twin-Turbocharged 3.5L V6 Engine with Auto Start-Stop Technology Lincoln Canada 2026 Linc |
| Transmission | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc | Ten-Speed Automatic Transmission with SelectShift® Capability Lincoln Canada 2026 Linc |
| Fuel (city) | 15.7 L/100km NRCan | 15.7 L/100km NRCan | 15.7 L/100km NRCan | 15.7 L/100km NRCan | 15.7 L/100km NRCan | 15.7 L/100km NRCan |
| Fuel (hwy) | 10.9 L/100km NRCan | 10.9 L/100km NRCan | 10.9 L/100km NRCan | 10.9 L/100km NRCan | 10.9 L/100km NRCan | 10.9 L/100km NRCan |
| Fuel (comb) | 13.6 L/100km NRCan | 13.6 L/100km NRCan | 13.6 L/100km NRCan | 13.6 L/100km NRCan | 13.6 L/100km NRCan | 13.6 L/100km NRCan |
| Cargo (behind 2nd) | ||||||
| Cargo (max) | 2950 L Trimwise vehicle databas | 2950 L Trimwise vehicle databas | 2950 L Trimwise vehicle databas | 2950 L Trimwise vehicle databas | 2950 L Trimwise vehicle databas | 2950 L Trimwise vehicle databas |
| Towing | 3856 kg Trimwise vehicle databas | 3856 kg Trimwise vehicle databas | 3856 kg Trimwise vehicle databas | 3856 kg Trimwise vehicle databas | 3856 kg Trimwise vehicle databas | 3856 kg Trimwise vehicle databas |
| Tow status |
$95,845 before tax
3.5L Twin-Turbo V6
Premium
IIHS / NHTSA
Everything we track for the Lincoln Navigator in Canada.
Reserve
Worth itThe Reserve trim adds features like upgraded leather upholstery, a panoramic sunroof, and advanced driver assistance systems. These enhancements contribute to a more luxurious and safer driving experience, making it a worthwhile upgrade if these features align with your needs.
Black Label
Worth itThe Black Label trim offers exclusive design themes, premium materials, and concierge services. If you value a bespoke luxury experience and personalized service, this trim justifies the additional cost.