The 2025-2026 Jeep Gladiator offers a rugged option in the mid-size pickup segment with a starting price of CA$47,995. Known for its off-road capabilities, the Gladiator combines the utility of a truck with the adventurous spirit of a Jeep. Its gas powertrain delivers a combined fuel economy of 12.7 L/100km, making it a practical choice for those who need both performance and versatility.

Buyer verdict
The Jeep Gladiator is well-suited for buyers seeking a robust off-road vehicle that doesn't compromise on the utility of a pickup. While its fuel economy isn't the most efficient in its class, its unique blend of features and capabilities makes it a compelling option for adventure enthusiasts.
Every number below carries a source. Click the tag under a value to open the original document.
9 trims
| Spec | Sport S | Willys | Nighthawk | Sahara | 85th Anniversary Edition | Willys ‘41 | Rubicon ® | Mojave | Rubicon ® X |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | |||||||||
| Engine | — | — | — | 3.6L Pentastar™ VVT V6 engine with Stop/Start Jeep Canada inventory de | — | 3.6L Pentastar™ VVT V6 engine with Stop/Start Jeep Canada inventory de | — | — | — |
| Transmission | — | — | — | 8-speed automatic transmission Jeep Canada inventory de | — | 8-speed automatic transmission Jeep Canada inventory de | — | — | — |
| Fuel (city) | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km NRCan | — | 13.7 L/100km NRCan | 13.7 L/100km NRCan | 13.7 L/100km NRCan |
| Fuel (hwy) | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan | — | 10.7 L/100km NRCan | 10.7 L/100km NRCan | 10.7 L/100km NRCan |
| Fuel (comb) | 12.3 L/100km NRCan | 12.3 L/100km NRCan | 12.3 L/100km NRCan | 12.3 L/100km NRCan | 12.3 L/100km NRCan | 12.7 L/100km Trimwise vehicle databas | 12.3 L/100km NRCan | 12.3 L/100km NRCan | 12.3 L/100km NRCan |
| Towing | 2041 kg Jeep Canada inventory de | 2722 kg Jeep Canada inventory de | 2041 kg Jeep Canada inventory de | 3470 kg Trimwise vehicle databas | 2041 kg Jeep Canada inventory de | 3470 kg Trimwise vehicle databas | 3175 kg Jeep Canada inventory de | 2722 kg Jeep Canada inventory de | 3175 kg Jeep Canada inventory de |
| Tow status |
$50,090 before tax
3.6L V6
Regular
IIHS / NHTSA
Everything we track for the Jeep Gladiator in Canada.
Sport S
Worth itThe Sport S trim offers a good balance of features and value, adding convenience and comfort options like power windows and locks, which enhance everyday usability without a significant price increase.
Overland
Worth itThe Overland trim is worth the upgrade for those who prioritize comfort and technology. It includes enhanced interior materials and advanced infotainment options, making it a more refined choice for daily driving.
Rubicon
Worth itThe Rubicon trim is ideal for serious off-road enthusiasts. It includes specialized off-road equipment such as locking differentials and a disconnecting front sway bar, which significantly enhance its capability on challenging terrains.