The 2025-2026 Hyundai Palisade is a full-size SUV offering a spacious interior, solid build quality, and a comfortable ride. With a base MSRP of CA$49,499, it provides a good balance between features and affordability. The Palisade's gas powertrain delivers a combined fuel economy of 11.7 L/100km, making it a reasonable choice for families needing space and capability without excessive fuel costs.
Buyer verdict
The Hyundai Palisade is a practical choice for families seeking a full-size SUV with a strong feature set and comfortable interior. Its fuel economy is competitive for its class, and the pricing is accessible compared to some rivals. Consider your needs for additional features and technology when choosing between trims
Every number below carries a source. Click the tag under a value to open the original document.
6 trims
| Spec | Preferred Trend | XRT PRO | Luxury Hybrid 8-Passenger | Luxury Hybrid 7-Passenger Seating | Ultimate Calligraphy | Ultimate Calligraphy Hybrid |
|---|---|---|---|---|---|---|
| Drivetrain | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI | HTRAC™ All-Wheel Drive (AWD) Hyundai Canada 2026 PALI |
| Engine | 3.5L (3,470cc) Gasoline Direct Injection V6 engine with idle start-stop Hyundai Canada 2026 PALI | — | — | — | — | — |
| Transmission | 8-speed automatic transmission Hyundai Canada 2026 PALI | — | 6-speed automatic transmission Hyundai Canada 2026 PALI | 6-speed automatic transmission Hyundai Canada 2026 PALI | — | — |
| Fuel (hwy) | 9.7 L/100km Hyundai Canada 2026 PALI | — | — | — | — | — |
| Fuel (comb) | 11.7 L/100km Trimwise vehicle databas | 11.7 L/100km Trimwise vehicle databas | 11.7 L/100km Trimwise vehicle databas | 11.7 L/100km Trimwise vehicle databas | 11.7 L/100km Trimwise vehicle databas | 11.7 L/100km Trimwise vehicle databas |
| Cargo (behind 2nd) | ||||||
| Cargo (max) | 2470 L Trimwise vehicle databas | 2470 L Trimwise vehicle databas | 2470 L Trimwise vehicle databas | 2470 L Trimwise vehicle databas | 2470 L Trimwise vehicle databas | 2470 L Trimwise vehicle databas |
| Towing | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas | 2268 kg Trimwise vehicle databas |
| Tow status |
$51,449 before tax
3.8L V6
Regular
5★ NHTSA
Everything we track for the Hyundai Palisade in Canada.
Preferred
Worth itThe Preferred trim adds several comfort and convenience features that enhance daily usability, such as heated seats and a power liftgate. These additions are worth the extra cost for most families.
Luxury
Worth itThe Luxury trim includes premium features like leather upholstery and advanced safety systems. If you prioritize a more upscale interior and additional safety technologies, this trim offers good value.
Ultimate Calligraphy
Probably skipWhile the Ultimate Calligraphy trim offers top-tier luxury features, the price increase may not justify the benefits for all buyers. Consider this trim only if you desire the highest level of luxury and convenience available.