The 2026 Honda Passport is a mid-size SUV designed for those seeking a balance of space, performance, and utility. With a combined fuel economy of 11.5 L/100km, it offers a practical option for families and adventurers alike. The Passport is equipped with a gas powertrain, providing reliable performance for various driving conditions.

Buyer verdict
The 2026 Honda Passport is a solid choice for those needing a versatile SUV with ample space and decent fuel efficiency. It's well-suited for families and outdoor enthusiasts who require a vehicle capable of handling diverse terrains and weather conditions.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | TrailSport | TrailSport Blackout | TrailSport Touring | TrailSport Touring Blackout |
|---|---|---|---|---|
| Drivetrain | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF | Intelligent Variable Torque Management (i-VTM4™) AWD system Honda.ca PDF |
| Engine | 3.5-litre V6 Honda.ca PDF | 3.5-litre V6 Honda.ca PDF | 3.5-litre V6 Honda.ca PDF | 3.5-litre V6 Honda.ca PDF |
| Horsepower | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF | 285 hp Honda.ca PDF |
| Torque | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF | 262 lb-ft Honda.ca PDF |
| Transmission | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) Honda.ca PDF | 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) Honda.ca PDF |
| Fuel (city) | 12.6 L/100km Honda.ca PDF | 12.6 L/100km Honda.ca PDF | 12.6 L/100km Honda.ca PDF | 12.6 L/100km Honda.ca PDF |
| Fuel (hwy) | 9.9 L/100km Honda.ca PDF | 9.9 L/100km Honda.ca PDF | 9.9 L/100km Honda.ca PDF | 9.9 L/100km Honda.ca PDF |
| Fuel (comb) | 11.4 L/100km Honda.ca PDF | 11.4 L/100km Honda.ca PDF | 11.4 L/100km Honda.ca PDF | 11.4 L/100km Honda.ca PDF |
| Cargo (behind 2nd) | 1246 L Honda.ca PDF | 1246 L Honda.ca PDF | 1246 L Honda.ca PDF | 1246 L Honda.ca PDF |
| Cargo (max) | 2356 L Honda.ca PDF | 2356 L Honda.ca PDF | 2356 L Honda.ca PDF | 2356 L Honda.ca PDF |
| Towing | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF | 2268 kg Honda.ca PDF |
| Tow status |
Freight + PDI pending
3.5L V6
Regular
IIHS / NHTSA
Everything we track for the Honda Passport in Canada.
Sport
Worth itThe Sport trim offers a good balance of essential features and affordability, making it a practical choice for those who need the basics without extra frills.
EX-L
Worth itUpgrading to the EX-L trim adds leather upholstery and additional comfort features, which enhance the driving experience, particularly for longer trips.
Touring
Probably skipWhile the Touring trim adds advanced tech and premium audio, the price increase may not justify the additional features for all buyers.
Elite
Probably skipThe Elite trim offers top-tier luxury features, but the cost may outweigh the benefits unless you prioritize high-end amenities.