The 2025-2026 Honda Accord offers a balanced blend of comfort, efficiency, and practicality in the mid-size sedan segment. With a base MSRP of CA$37,800 and a combined fuel economy of 7.6 L/100km, it provides a solid option for those seeking reliability and value.
Buyer verdict
The Honda Accord remains a dependable choice for Canadian drivers who value efficiency and comfort. Its competitive pricing and fuel economy make it a practical option for daily commuting and family use.
Every number below carries a source. Click the tag under a value to open the original document.
3 trims
| Spec | SE | SPORT-L HYBRID | TOURING HYBRID |
|---|---|---|---|
| Drivetrain | FWD Honda.ca PDF | FWD Honda.ca PDF | FWD Honda.ca PDF |
| Engine | 1.5L turbo 4-cyl Honda.ca PDF | 2.0L hybrid 4-cyl Honda.ca PDF | 2.0L hybrid 4-cyl Honda.ca PDF |
| Horsepower | 192 hp Honda.ca PDF | 204 hp Honda.ca PDF | 204 hp Honda.ca PDF |
| Torque | 192 lb-ft Honda.ca PDF | 247 lb-ft Honda.ca PDF | 247 lb-ft Honda.ca PDF |
| Transmission | CVT Honda.ca PDF | eCVT Honda.ca PDF | eCVT Honda.ca PDF |
| Fuel (city) | 8.1 L/100km Honda.ca PDF | 5 L/100km Honda.ca PDF | 5 L/100km Honda.ca PDF |
| Fuel (hwy) | 6.4 L/100km Honda.ca PDF | 5.7 L/100km Honda.ca PDF | 5.7 L/100km Honda.ca PDF |
| Fuel (comb) | 7.3 L/100km Honda.ca PDF | 5.3 L/100km Honda.ca PDF | 5.3 L/100km Honda.ca PDF |
| Cargo (behind 2nd) | 473 L Honda.ca PDF | 473 L Honda.ca PDF | 473 L Honda.ca PDF |
| Tow status | Not rated Tow status classifier | Not rated Tow status classifier | Not rated Tow status classifier |
$39,750 before tax
1.5L Turbo 4-cyl
Regular
5★ NHTSA
Everything we track for the Honda Accord in Canada.
EX
Worth itThe EX trim offers additional features like a sunroof and upgraded audio system, enhancing comfort and entertainment for a reasonable price increase.
Touring
Worth itThe Touring trim includes advanced safety features and a premium interior finish, providing a more luxurious experience that justifies the higher cost.