The 2025-2026 Ford F-150 is a full-size pickup known for its versatility and capability. With a starting price of CA$44,899, it offers a balanced mix of power and practicality. Its gas powertrain delivers a combined fuel economy of 12.9 L/100km, making it a reliable choice for both work and everyday driving.
Buyer verdict
The Ford F-150 remains a solid option for those needing a dependable full-size pickup. Its base model provides essential features at a reasonable price, while higher trims offer additional comfort and technology enhancements. Consider your specific needs and budget when choosing a trim.
Every number below carries a source. Click the tag under a value to open the original document.
8 trims
| Spec | XL | STX® | XLT | Tremor® | Lariat® | King Ranch® | Platinum® | Raptor® |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | ||||||||
| Engine | 2.7L V6 EcoBoost® with Auto Start/Stop Technology Ford Canada 2026 F-150® | 2.7L V6 EcoBoost® with Auto Start/Stop Technology Ford Canada 2026 F-150® | 2.7L V6 EcoBoost® with Auto Start/Stop Technology Ford Canada 2026 F-150® | 3.5L V6 EcoBoost Engine Ford Canada 2026 F-150® | 3.5L V6 EcoBoost Engine Ford Canada 2026 F-150® | 3.5L V6 EcoBoost Engine Ford Canada 2026 F-150® | 3.5L V6 EcoBoost Engine Ford Canada 2026 F-150® | 3.5L V6 EcoBoost Engine Ford Canada 2026 F-150® |
| Transmission | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® | 10-Speed Auto Transmission Ford Canada 2026 F-150® |
| Fuel (city) | 12.8 L/100km NRCan | 12.8 L/100km NRCan | 12.8 L/100km NRCan | 14.3 L/100km NRCan | 14.5 L/100km NRCan | 14.5 L/100km NRCan | 14.5 L/100km NRCan | 16.6 L/100km NRCan |
| Fuel (hwy) | 9.5 L/100km NRCan | 9.5 L/100km NRCan | 9.5 L/100km NRCan | 11.2 L/100km NRCan | 9.8 L/100km NRCan | 9.8 L/100km NRCan | 9.8 L/100km NRCan | 13.1 L/100km NRCan |
| Fuel (comb) | 11.3 L/100km NRCan | 11.3 L/100km NRCan | 11.3 L/100km NRCan | 12.9 L/100km NRCan | 12.4 L/100km NRCan | 12.4 L/100km NRCan | 12.4 L/100km NRCan | 15 L/100km NRCan |
| Cargo (max) | 2191 L Ford.ca F-150 cargo box | 1765 L Ford.ca F-150 cargo box | 1765 L Ford.ca F-150 cargo box | 1495 L Ford.ca F-150 cargo box | 1495 L Ford.ca F-150 cargo box | 1495 L Ford.ca F-150 cargo box | 1495 L Ford.ca F-150 cargo box | 1495 L Ford.ca F-150 cargo box |
| Towing | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas | 5443 kg Trimwise vehicle databas |
| Tow status |
$46,994 before tax
2.7L Turbo V6
Regular
5★ NHTSA
Everything we track for the Ford F-150 in Canada.
XLT
Worth itThe XLT trim adds convenience and comfort features such as enhanced infotainment and upgraded interior materials, making it a worthwhile upgrade for those who spend a lot of time in their truck.
Lariat
Worth itThe Lariat trim introduces more advanced technology and comfort options, including leather seating and advanced driver-assistance features, appealing to buyers looking for a more refined driving experience.
King Ranch
Probably skipWhile the King Ranch offers unique styling and premium features, the price increase may not justify the benefits for those focused on utility and value.
Platinum
Worth itThe Platinum trim provides a luxury experience with high-end materials and advanced technology, suitable for buyers seeking top-tier comfort and features.
Limited
Probably skipThe Limited trim offers the highest level of luxury and technology, but its significant price jump may not be necessary unless luxury is a top priority.