The 2025-2026 Ford Bronco is a robust off-road SUV designed for adventure seekers. With a starting price of CA$43,299 and a combined fuel economy of 12.2 L/100km, it offers a balance of rugged capability and everyday usability. Its gas powertrain ensures reliable performance across various terrains.
Buyer verdict
The Ford Bronco is a solid choice for those who prioritize off-road capabilities without sacrificing on-road comfort. Its pricing and features make it competitive in its segment, appealing to both enthusiasts and practical users.
Every number below carries a source. Click the tag under a value to open the original document.
7 trims
| Spec | Base | Big Bend® | Outer Banks® | Stroppe® Edition | Badlands® | Raptor® | Heritage Edition |
|---|---|---|---|---|---|---|---|
| Drivetrain | |||||||
| Engine | 2.3L EcoBoost® I-4 Engine Ford Canada 2026 Bronco® | 2.3L EcoBoost® I-4 Engine Ford Canada 2026 Bronco® | 2.3L EcoBoost® I-4 Engine Ford Canada 2026 Bronco® | 2.7L EcoBoost® V6 Engine Ford Canada 2026 Bronco® | 2.3L EcoBoost® I-4 Engine Ford Canada 2026 Bronco® | 3.0L EcoBoost® V6 Engine Ford Canada 2026 Bronco® | 2.3L EcoBoost® I-4 Engine Ford Canada 2026 Bronco® |
| Transmission | 7-Speed Manual Transmission Ford Canada 2026 Bronco® | 7-Speed Manual Transmission Ford Canada 2026 Bronco® | 10-Speed Auto Transmission Ford Canada 2026 Bronco® | 10-Speed Auto Transmission Ford Canada 2026 Bronco® | 7-Speed Manual Transmission Ford Canada 2026 Bronco® | 10-Speed Auto Transmission Ford Canada 2026 Bronco® | 7-Speed Manual Transmission Ford Canada 2026 Bronco® |
| Fuel (city) | 12.9 L/100km NRCan | 12.9 L/100km NRCan | 12.9 L/100km NRCan | 13.7 L/100km NRCan | 13.9 L/100km NRCan | 15.7 L/100km NRCan | 12.9 L/100km NRCan |
| Fuel (hwy) | 11 L/100km NRCan | 11 L/100km NRCan | 10.9 L/100km NRCan | 13.1 L/100km NRCan | 12.9 L/100km NRCan | 14.8 L/100km NRCan | 11 L/100km NRCan |
| Fuel (comb) | 12.1 L/100km NRCan | 12.1 L/100km NRCan | 12 L/100km NRCan | 13.4 L/100km NRCan | 13.5 L/100km NRCan | 15.3 L/100km NRCan | 12.1 L/100km NRCan |
| Cargo (behind 2nd) | |||||||
| Cargo (max) | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas | 1426 L Trimwise vehicle databas |
| Towing | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas | 1588 kg Trimwise vehicle databas |
| Tow status |
$45,394 before tax
2.3L Turbo 4-cyl
Regular
IIHS / NHTSA
Everything we track for the Ford Bronco in Canada.
Big Bend
Worth itThe Big Bend trim offers additional comfort and convenience features such as upgraded interior materials and enhanced technology options. This makes it a worthwhile upgrade for those who want a more refined driving experience without a significant price increase.
Black Diamond
Worth itBlack Diamond adds advanced off-road features like skid plates and a locking rear differential, making it ideal for serious off-road enthusiasts. If off-roading is a priority, this trim provides excellent value.
Outer Banks
Probably skipWhile the Outer Banks trim includes luxury touches such as leather seats and a premium sound system, the price jump may not be justified if off-road capability is your main focus. Consider if these features align with your needs.
Wildtrak
Worth itThe Wildtrak trim is equipped with a more powerful engine and advanced off-road technology, making it perfect for those who demand top-tier performance in challenging conditions. It's a smart choice for dedicated off-roaders.