The 2025-2026 BMW X6 is a mid-size luxury SUV that combines performance with upscale features. With a base MSRP of CA$84,900, it offers a balanced blend of power and comfort. The gas powertrain provides a combined fuel economy of 11.2 L/100km, making it a competitive choice for those prioritizing both luxury and efficiency.
Buyer verdict
The BMW X6 is a solid choice for buyers seeking a luxury SUV with dynamic performance and sophisticated design. Its fuel economy is reasonable for its class, and the base model offers a comprehensive set of features. Consider upgrading trims if specific advanced features or enhanced performance are priorities.
Every number below carries a source. Click the tag under a value to open the original document.
3 trims
| Spec | X6 M Competition | X6 M60i xDrive | X6 xDrive40i |
|---|---|---|---|
| Drivetrain | All-wheel drive BMW Canada Current X6 M6 | All-wheel drive BMW Canada Current X6 xD | |
| Engine | 4.4L 8-cyl NRCan | 4.4L Gasoline Mild Hybrid 8-cyl BMW Canada Current X6 M6 | 3.0L Gasoline Mild Hybrid 6-cyl BMW Canada Current X6 xD |
| Horsepower | — | 523 hp BMW Canada Current X6 M6 | 375 hp BMW Canada Current X6 xD |
| Torque | — | 553 lb-ft BMW Canada Current X6 M6 | 398 lb-ft BMW Canada Current X6 xD |
| Transmission | AS8 (auto select-shift) NRCan | 8-speed, automatic BMW Canada Current X6 M6 | 8-speed, automatic BMW Canada Current X6 xD |
| Fuel (city) | 18.2 L/100km NRCan | 13.8 L/100km NRCan | 10.9 L/100km NRCan |
| Fuel (hwy) | 12.9 L/100km NRCan | 10.5 L/100km NRCan | 8.9 L/100km NRCan |
| Fuel (comb) | 15.8 L/100km NRCan | 12.3 L/100km NRCan | 10 L/100km NRCan |
| Cargo (behind 2nd) | |||
| Cargo (max) | 1530 L Trimwise vehicle databas | 1530 L Trimwise vehicle databas | 1530 L Trimwise vehicle databas |
| Towing | 3175 kg Trimwise vehicle databas | 3270 kg BMW Canada Current X6 M6 | 3270 kg BMW Canada Current X6 xD |
| Tow status |
$87,695 before tax
3.0L Turbo I6
Premium
IIHS / NHTSA
Everything we track for the BMW X6 in Canada.
xDrive40i
Worth itThe xDrive40i trim enhances the driving experience with all-wheel drive and additional performance features, which may be worthwhile for those facing varied Canadian weather conditions.
M50i
Worth itThe M50i trim offers a significant performance boost with a more powerful engine and sport-oriented features. It is suitable for those who value a dynamic driving experience.