The 2025-2026 BMW X2 is a subcompact luxury SUV that combines sporty handling with upscale features. With a starting price of CA$47,900, it offers a dynamic driving experience and a stylish design. The gas powertrain delivers a combined fuel economy of 8.9 L/100km, making it a practical choice for those seeking efficiency without sacrificing performance.
Buyer verdict
The BMW X2 is a solid choice for those looking for a luxury SUV with sporty characteristics. Its fuel efficiency and premium features make it suitable for urban driving and longer journeys alike. Consider your feature preferences and budget when selecting a trim, as each offers distinct advantages.
Every number below carries a source. Click the tag under a value to open the original document.
3 trims
| Spec | X2 M35i | X2 M35i xDrive | X2 xDrive28i |
|---|---|---|---|
| Drivetrain | All-wheel drive BMW Canada 2026 X2 M35i | All-wheel drive BMW Canada 2026 X2 xDriv | |
| Engine | 2.0L 4-cyl NRCan | 2.0L Gasoline 4-cyl BMW Canada 2026 X2 M35i | 2.0L Gasoline 4-cyl BMW Canada 2026 X2 xDriv |
| Horsepower | — | 312 hp BMW Canada 2026 X2 M35i | 241 hp BMW Canada 2026 X2 xDriv |
| Torque | — | 295 lb-ft BMW Canada 2026 X2 M35i | 295 lb-ft BMW Canada 2026 X2 xDriv |
| Transmission | AM7 (automated manual) NRCan | 7-speed, automatic BMW Canada 2026 X2 M35i | 7-speed, automatic BMW Canada 2026 X2 xDriv |
| Fuel (city) | 10.3 L/100km NRCan | 10.3 L/100km NRCan | 9.7 L/100km NRCan |
| Fuel (hwy) | 7.3 L/100km NRCan | 7.5 L/100km NRCan | 6.9 L/100km NRCan |
| Fuel (comb) | 8.9 L/100km NRCan | 9.1 L/100km NRCan | 8.4 L/100km NRCan |
| Cargo (behind 2nd) | |||
| Cargo (max) | 1470 L Trimwise vehicle databas | 1470 L Trimwise vehicle databas | 1470 L Trimwise vehicle databas |
| Tow status | Unknown Tow status classifier | Unknown Tow status classifier | Unknown Tow status classifier |
$50,695 before tax
2.0L Turbo 4-cyl
Premium
IIHS / NHTSA
Everything we track for the BMW X2 in Canada.
Base
Worth itThe Base trim provides a well-rounded package with essential luxury features and the same performance characteristics as higher trims. It's a good choice if you prioritize value and don't need additional luxury options.
M Sport
Worth itThe M Sport trim enhances the X2's sporty appeal with performance-oriented features and styling. If you enjoy a more dynamic driving experience and sportier aesthetics, this trim is worth the premium.