The 2025-2026 Acura RDX is a compact luxury SUV that offers a balanced mix of performance, comfort, and technology. With a base MSRP of CA$48,500, it provides a competitive entry point into the luxury segment. Its fuel economy is rated at 9.9 L/100km combined, making it a reasonable choice for those mindful of fuel costs.
Buyer verdict
The Acura RDX is a solid option for buyers seeking a luxury SUV with a focus on reliability and performance. Its pricing is competitive, and it offers a well-rounded package with decent fuel efficiency for its class.
Every number below carries a source. Click the tag under a value to open the original document.
3 trims
| Spec | RDX | RDX A-SPEC™ | RDX PLATINUM ELITE A-SPEC™ |
|---|---|---|---|
| Drivetrain | Super Handling All-Wheel Drive™4 (SH-AWD®) Acura.ca 2026 RDX Specif | Super Handling All-Wheel Drive™4 (SH-AWD®) Acura.ca 2026 RDX Specif | Super Handling All-Wheel Drive™4 (SH-AWD®) Acura.ca 2026 RDX Specif |
| Engine | 2.0-litre 4-cylinder, mono-scroll turbo, direct injection Acura.ca 2026 RDX Specif | 2.0-litre 4-cylinder, mono-scroll turbo, direct injection Acura.ca 2026 RDX Specif | 2.0-litre 4-cylinder, mono-scroll turbo, direct injection Acura.ca 2026 RDX Specif |
| Horsepower | 272 hp Acura.ca 2026 RDX Specif | 272 hp Acura.ca 2026 RDX Specif | 272 hp Acura.ca 2026 RDX Specif |
| Torque | 280 lb-ft Acura.ca 2026 RDX Specif | 280 lb-ft Acura.ca 2026 RDX Specif | 280 lb-ft Acura.ca 2026 RDX Specif |
| Transmission | 10-speed automatic (AT), Shift-by-Wire (SBW) Acura.ca 2026 RDX Specif | 10-speed automatic (AT), Shift-by-Wire (SBW) Acura.ca 2026 RDX Specif | 10-speed automatic (AT), Shift-by-Wire (SBW) Acura.ca 2026 RDX Specif |
| Fuel (city) | 11 L/100km Acura.ca 2026 RDX Specif | 11.3 L/100km Acura.ca 2026 RDX Specif | 11.3 L/100km Acura.ca 2026 RDX Specif |
| Fuel (hwy) | 8.6 L/100km Acura.ca 2026 RDX Specif | 9.1 L/100km Acura.ca 2026 RDX Specif | 9.1 L/100km Acura.ca 2026 RDX Specif |
| Fuel (comb) | 9.9 L/100km Acura.ca 2026 RDX Specif | 10.3 L/100km Acura.ca 2026 RDX Specif | 10.3 L/100km Acura.ca 2026 RDX Specif |
| Cargo (behind 2nd) | |||
| Cargo (max) | |||
| Towing | 680 kg Acura.ca 2026 RDX Specif | 680 kg Acura.ca 2026 RDX Specif | 680 kg Acura.ca 2026 RDX Specif |
| Tow status |
$50,750 before tax
2.0L Turbo 4-cyl
Premium
5★ NHTSA
Everything we track for the Acura RDX in Canada.
Technology Package
Worth itThe Technology Package enhances the RDX with advanced navigation, upgraded audio, and additional driver-assistance features. If these features align with your priorities, this package offers good value for the price increase.
A-Spec Package
Probably skipThe A-Spec Package adds sporty styling elements and unique interior touches. However, if performance enhancements are not a priority, this trim may not justify the added cost.
Advance Package
Worth itThe Advance Package provides a comprehensive suite of luxury features, including premium leather, adaptive suspension, and head-up display. It is a worthwhile investment for those seeking a more luxurious experience.