The 2025-2026 Acura MDX is a mid-size luxury SUV offering a balance of performance, comfort, and technology. With a base MSRP of CA$58,500, it provides a solid entry into the luxury SUV market. The gas powertrain delivers a combined fuel economy of 11.2 L/100km, making it a practical choice for families and individuals seeking both luxury and efficiency.
Buyer verdict
The Acura MDX presents a compelling option for those seeking a luxury SUV with a strong feature set and reasonable fuel economy. While the base model offers good value, exploring higher trims can provide additional comfort and technology that may enhance your driving experience.
Every number below carries a source. Click the tag under a value to open the original document.
4 trims
| Spec | MDX SH-AWD TECH | MDX SH-AWD A-SPEC | MDX SH-AWD PLATINUM ELITE A-SPEC | MDX SH-AWD TYPE S ULTRA |
|---|---|---|---|---|
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) Acura.ca 2026 MDX Specif | Super Handling All-Wheel Drive (SH-AWD) Acura.ca 2026 MDX Specif | Super Handling All-Wheel Drive (SH-AWD) Acura.ca 2026 MDX Specif | Super Handling All-Wheel Drive (SH-AWD) Acura.ca 2026 MDX Specif |
| Engine | 3.5-litre, Direct Injection SOHC, i-VTEC V6 Acura.ca 2026 MDX Specif | 3.5-litre, Direct Injection SOHC, i-VTEC V6 Acura.ca 2026 MDX Specif | 3.5-litre, Direct Injection SOHC, i-VTEC V6 Acura.ca 2026 MDX Specif | 3.5-litre, Direct Injection SOHC, i-VTEC V6 Acura.ca 2026 MDX Specif |
| Horsepower | 290 hp Acura.ca 2026 MDX Specif | 290 hp Acura.ca 2026 MDX Specif | 290 hp Acura.ca 2026 MDX Specif | 355 hp Acura.ca 2026 MDX Specif |
| Torque | 267 lb-ft Acura.ca 2026 MDX Specif | 267 lb-ft Acura.ca 2026 MDX Specif | 267 lb-ft Acura.ca 2026 MDX Specif | 354 lb-ft Acura.ca 2026 MDX Specif |
| Transmission | 10-speed automatic transmission (AT), Shift-by-Wire (SBW) Acura.ca 2026 MDX Specif | 10-speed automatic transmission (AT), Shift-by-Wire (SBW) Acura.ca 2026 MDX Specif | 10-speed automatic transmission (AT), Shift-by-Wire (SBW) Acura.ca 2026 MDX Specif | 10-speed automatic transmission (AT), Shift-by-Wire (SBW) Acura.ca 2026 MDX Specif |
| Fuel (city) | 12.6 L/100km Acura.ca 2026 MDX Specif | 12.6 L/100km Acura.ca 2026 MDX Specif | 12.6 L/100km Acura.ca 2026 MDX Specif | 13.8 L/100km Acura.ca 2026 MDX Specif |
| Fuel (hwy) | 9.4 L/100km Acura.ca 2026 MDX Specif | 9.4 L/100km Acura.ca 2026 MDX Specif | 9.4 L/100km Acura.ca 2026 MDX Specif | 11.2 L/100km Acura.ca 2026 MDX Specif |
| Fuel (comb) | 11.2 L/100km Acura.ca 2026 MDX Specif | 11.2 L/100km Acura.ca 2026 MDX Specif | 11.2 L/100km Acura.ca 2026 MDX Specif | 12.4 L/100km Acura.ca 2026 MDX Specif |
| Cargo (max) | 2690.1 L Acura.ca 2026 MDX Specif | 2690.1 L Acura.ca 2026 MDX Specif | 2690.1 L Acura.ca 2026 MDX Specif | 2690.1 L Acura.ca 2026 MDX Specif |
| Towing | 2268 kg Acura.ca 2026 MDX Specif | 2268 kg Acura.ca 2026 MDX Specif | 2268 kg Acura.ca 2026 MDX Specif | 2268 kg Acura.ca 2026 MDX Specif |
| Tow status |
$60,750 before tax
3.5L V6
Premium
5★ NHTSA
Everything we track for the Acura MDX in Canada.
Technology Package
Worth itThe Technology Package adds advanced safety features, upgraded audio, and navigation, enhancing both convenience and peace of mind. For those who value tech enhancements, this trim offers significant improvements over the base model.
A-Spec Package
Probably skipWhile the A-Spec Package provides sporty styling and unique interior details, the performance remains similar to the lower trims. If aesthetics are not a priority, this upgrade may not justify the additional cost.
Advance Package
Worth itThe Advance Package offers premium features such as ventilated seats, a surround-view camera, and additional driver assistance technologies. These enhancements significantly elevate comfort and safety, making it a worthwhile investment for those prioritizing luxury.